Various Artists – The Metallica Blacklist CD
Liste Fiyatı :
366,00TL
Havale/EFT ile :
355,02TL
00602438397631
367540
https://www.hammeronlineshop.com/various-artists-the-metallica-blacklist-cd
Various Artists – The Metallica Blacklist CD
366.00
Various – The Metallica Blacklist
| Label: | Blackened – BLCKND050-2, Blackened – 00602438397631 |
|---|---|
| Format: |
4 x CD, Album
|
| Country: | Europe |
| Released: | |
| Genre: | Rock, Pop |
| Style: | Alternative Rock, Classic Rock, Hard Rock, Pop Rock, Progressive Metal, Indie Pop |
Tracklist
| 1-1 | Alessia Cara & The Warning– | Enter Sandman | 4:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | Mac DeMarco– | Enter Sandman | 5:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-3 | Ghost (32)– | Enter Sandman | 3:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-4 | Juanes– | Enter Sandman | 4:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-5 | Rina Sawayama– | Enter Sandman | 5:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 | Weezer– | Enter Sandman | 5:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 | Sam Fender– | Sad But True (Live) | 3:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-8 | Jason Isbell And The 400 Unit– | Sad But True | 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-9 | Mexican Institute Of Sound Feat. La Perla (2), Gera MX & Metallica– | Sad But True | 4:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-10 | Royal Blood (6)– | Sad But True | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-11 | St. Vincent– | Sad But True | 4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-12 | White Reaper– | Sad But True | 5:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-13 | YB (10)– | Sad But True | 4:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | Biffy Clyro– | Holier Than Thou | 5:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | The Chats (2)– | Holier Than Thou | 2:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-3 | Off*– | Holier Than Thou | 3:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-4 | Pup (3)– | Holier Than Thou | 3:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-5 | Corey Taylor– | Holier Than Thou | 4:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-6 | Cage The Elephant– | The Unforgiven | 5:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-7 | Vishal Dadlani, Divine (47) & Shor Police Feat. Metallica– | The Unforgiven | 4:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-8 | Diet Cig– | The Unforgiven | 4:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-9 | Flatbush Zombies Feat. DJ Scratch & Metallica– | The Unforgiven | 4:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-10 | Ha-Ash*– | The Unforgiven | 4:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-11 | José Madero*– | The Unforgiven | 4:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-12 | Moses Sumney– | The Unforgiven | 5:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | J Balvin* Feat. Metallica– | Wherever I May Roam | 2:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | Chase & Status Feat. BackRoad Gee & Metallica– | Wherever I May Roam | 3:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-3 | The Neptunes Feat. Metallica– | Wherever I May Roam | 3:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-4 | Jon Pardi– | Wherever I May Roam | 6:45 |
| Label: | Blackened – BLCKND050-2, Blackened – 00602438397631 |
|---|---|
| Format: |
4 x CD, Album
|
| Country: | Europe |
| Released: | |
| Genre: | Rock, Pop |
| Style: | Alternative Rock, Classic Rock, Hard Rock, Pop Rock, Progressive Metal, Indie Pop |
Tracklist
| 1-1 | Alessia Cara & The Warning– | Enter Sandman | 4:24 |
| 1-2 | Mac DeMarco– | Enter Sandman | 5:46 |
| 1-3 | Ghost (32)– | Enter Sandman | 3:51 |
| 1-4 | Juanes– | Enter Sandman | 4:53 |
| 1-5 | Rina Sawayama– | Enter Sandman | 5:34 |
| 1-6 | Weezer– | Enter Sandman | 5:34 |
| 1-7 | Sam Fender– | Sad But True (Live) | 3:51 |
| 1-8 | Jason Isbell And The 400 Unit– | Sad But True | 4:30 |
| 1-9 | Mexican Institute Of Sound Feat. La Perla (2), Gera MX & Metallica– | Sad But True | 4:31 |
| 1-10 | Royal Blood (6)– | Sad But True | 5:29 |
| 1-11 | St. Vincent– | Sad But True | 4:12 |
| 1-12 | White Reaper– | Sad But True | 5:23 |
| 1-13 | YB (10)– | Sad But True | 4:03 |
| 2-1 | Biffy Clyro– | Holier Than Thou | 5:10 |
| 2-2 | The Chats (2)– | Holier Than Thou | 2:26 |
| 2-3 | Off*– | Holier Than Thou | 3:04 |
| 2-4 | Pup (3)– | Holier Than Thou | 3:56 |
| 2-5 | Corey Taylor– | Holier Than Thou | 4:11 |
| 2-6 | Cage The Elephant– | The Unforgiven | 5:54 |
| 2-7 | Vishal Dadlani, Divine (47) & Shor Police Feat. Metallica– | The Unforgiven | 4:21 |
| 2-8 | Diet Cig– | The Unforgiven | 4:47 |
| 2-9 | Flatbush Zombies Feat. DJ Scratch & Metallica– | The Unforgiven | 4:37 |
| 2-10 | Ha-Ash*– | The Unforgiven | 4:06 |
| 2-11 | José Madero*– | The Unforgiven | 4:01 |
| 2-12 | Moses Sumney– | The Unforgiven | 5:34 |
| 3-1 | J Balvin* Feat. Metallica– | Wherever I May Roam | 2:39 |
| 3-2 | Chase & Status Feat. BackRoad Gee & Metallica– | Wherever I May Roam | 3:07 |
| 3-3 | The Neptunes Feat. Metallica– | Wherever I May Roam | 3:57 |
| 3-4 | Jon Pardi– | Wherever I May Roam | 6:45 |


